Digitechub vs AiSensy
A AiSensy alternative with more included, for less.
An honest, dated comparison of plans, prices and capabilities, with sources. Compared on November 7, 2026.
Capabilities at Digitechub
Capabilities counted at AiSensy
Uplift in capabilities
Side by side
Digitechub vs AiSensy.
| What you compare | Digitechub | AiSensy |
|---|---|---|
| Entry plan (USD / month, yearly) | $10 (Spark) | $40.50 (Basic; $45 monthly) |
| Mid plan | $16 (Pulse) | $89.10 (Pro; $99 monthly) |
| Chatbot builder | Included on every plan | Add-on, $80 ($72 yearly) |
| AI agents | Included; 100 to 15,000 AI messages by plan | Add-on, $50 a month |
| Extra inbox seat | $14 / month | $20 / month beyond 5 included |
| Pulse vs Basic plus chatbot add-on | $16 | $112.50 yearly (Pulse is 86% less) |
| Nova vs Pro plus both add-ons | $34 | $211 yearly (Nova is 84% less) |
| Channels | 9 | WhatsApp-first |
| Meta message fees | Meta's exact rate, 0% markup | Marketing ₹1.09, utility ₹0.145 per message (INR page) |
| Dynamics 365 and Zoho CRM connectors | Native (coming soon) | Not listed on public pages |
| Capabilities counted | 110 | 46 |
- AiSensy is WhatsApp-first; chatbots and AI agents cost extra, and each seat beyond the 5 included costs ₹750 a month.
- AiSensy's USD page shows an AI agent annual price of $89.10, which looks like a typo, so the $50 monthly price is used.
- AiSensy's published USD plan page lists a $80 chatbot add-on and a $50 AI agent add-on, far above its INR equivalents.
Sources: AiSensy USD pricing and add-ons · AiSensy USD plans · AiSensy USD seats · AiSensy home · AiSensy pricing · AiSensy Basic and Pro rates
Feature scorecard
Capabilities by category.
vs Zaptick and AiSensy combined
vs AiSensy alone
vs Zaptick alone
| Category | Zaptick | AiSensy | Both combined | New at Digitechub | Digitechub total |
|---|---|---|---|---|---|
| Channels | 7 | 2 | 7 | +2 | 9 |
| Campaigns | 2 | 8 | 8 | +6 | 14 |
| Automation and AI | 4 | 7 | 9 | +7 | 16 |
| Inbox and CRM | 4 | 4 | 5 | +6 | 11 |
| Commerce | 1 | 5 | 5 | +5 | 10 |
| Ads and growth | 2 | 4 | 5 | +2 | 7 |
| Analytics | 1 | 2 | 2 | +7 | 9 |
| Developers and integrations | 2 | 7 | 8 | +8 | 16 |
| Security and trust | 1 | 3 | 3 | +6 | 9 |
| Partners | 0 | 1 | 1 | +3 | 4 |
| Support | 1 | 3 | 3 | +2 | 5 |
| Total | 25 | 46 | 56 | +54 | 110 |
How the count was made. Each capability was credited to a competitor only if its own public pages or pricing pages named it. Zaptick's public pages were thin (its pricing page could not be opened), so its count is a floor and the real gap against Zaptick is smaller than +340%. The "combined" figure is the fair bar. The 110 capabilities are a build target: anything not yet live is marked "coming soon".
Switch from AiSensy with a free number migration.
Free onboarding includes number migration and guided Meta verification.